<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBERRYNEWS &#187; National Institute Of Standards</title>
	<atom:link href="http://www.bberrynews.com/tag/national-institute-of-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bberrynews.com</link>
	<description>BlackBerry News</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Stress Test: How long can the BlackBerry Bold 9700 play music? (Part 2)</title>
		<link>http://www.bberrynews.com/blackberry-cool/stress-test-how-long-can-the-blackberry-bold-9700-play-music-part-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.bberrynews.com/blackberry-cool/stress-test-how-long-can-the-blackberry-bold-9700-play-music-part-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:30:43 +0000</pubDate>
		<dc:creator>BBerryNews</dc:creator>
				<category><![CDATA[BlackBerry Cool]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Bad Boy]]></category>
		<category><![CDATA[Bbm]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Decent Power]]></category>
		<category><![CDATA[Dyson Vacuum]]></category>
		<category><![CDATA[Media Gateway]]></category>
		<category><![CDATA[Music Playback]]></category>
		<category><![CDATA[National Institute Of Standards]]></category>
		<category><![CDATA[National Institute Of Standards And Technology]]></category>
		<category><![CDATA[Nobex]]></category>
		<category><![CDATA[Official Time]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Radio Companion]]></category>
		<category><![CDATA[Radio Music]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Streaming Music]]></category>
		<category><![CDATA[Stress Test]]></category>

		<guid isPermaLink="false">http://www.bberrynews.com/blackberry-cool/stress-test-how-long-can-the-blackberry-bold-9700-play-music-part-2/</guid>
		<description><![CDATA[UPDATE: The time is 18:14 and the status screen is telling me the battery is at 80%. By the looks of the meter, I would say it&#8217;s around 95%, but we&#8217;ll see. We are almost 4 hours on WiFi, taking in emails, BBM, and SMS, streaming music using Nobex and playing it via Bluetooth over [...]]]></description>
		<wfw:commentRss>http://www.bberrynews.com/blackberry-cool/stress-test-how-long-can-the-blackberry-bold-9700-play-music-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Cellcrypt voice encryption for BlackBerry</title>
		<link>http://www.bberrynews.com/blackberry-cool/update-on-cellcrypt-voice-encryption-for-blackberry/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.bberrynews.com/blackberry-cool/update-on-cellcrypt-voice-encryption-for-blackberry/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:30:33 +0000</pubDate>
		<dc:creator>BBerryNews</dc:creator>
				<category><![CDATA[BlackBerry Cool]]></category>
		<category><![CDATA[Bbdc]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Company Announced That]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Encryption Software]]></category>
		<category><![CDATA[Gsm Network]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Imminent Threat]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Mobile Voice]]></category>
		<category><![CDATA[National Institute Of Standards]]></category>
		<category><![CDATA[National Institute Of Standards And Technology]]></category>
		<category><![CDATA[Proper Security]]></category>
		<category><![CDATA[Security Copy]]></category>
		<category><![CDATA[Security Encryption]]></category>
		<category><![CDATA[Torrents]]></category>
		<category><![CDATA[Us National Institute Of Standards And Technology]]></category>
		<category><![CDATA[Voice Encryption]]></category>
		<category><![CDATA[Voice Security]]></category>
		<category><![CDATA[Wes]]></category>

		<guid isPermaLink="false">http://www.bberrynews.com/blackberry-cool/update-on-cellcrypt-voice-encryption-for-blackberry/</guid>
		<description><![CDATA[The last time we wrote about Cellcrypt, they were showcasing their secure mobile voice encryption software for BlackBerry at WES 2009. The company and BlackBerry app have come a long way and we got to talking with them last week at BBDC. Since WES, the company has received FIPS 140-2 certification, a standard approved by [...]]]></description>
		<wfw:commentRss>http://www.bberrynews.com/blackberry-cool/update-on-cellcrypt-voice-encryption-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
